1342 W CORAL REEF DriveGilbert, Arizona






























1342 W CORAL REEF DriveGilbert, Arizona
$364,900
- Beds: 3
- Bath: 2.5
- Type: Townhouse
- Sq Ft: 2289
- Built: 1997
- MLS: 5914005
Fantastic waterfront home with incredible views! This elegant 3 bed, 2.5 bath cul-de-sac home is located in the fabulous Islands Community. Relax and enjoy fishing from your backyard! Your gourmet kitchen boasts a functional island, breakfast bar, and lovely maple cabinets. Your living room has great water views and natural lighting. Upstairs, your master suite has a private balcony and a full master bath. Fabulous wood flooring and neutral carpeting in all the right places enhance the living spaces. Schedule your showing today!
List Price: | 364900.00 |
Subdivision: | 2018 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2289.00 |
Kitchen Features: | Disposal,Dishwasher,Kitchen Island,Pantry,Cook Top Elec,Built-in Microwave,Wall Oven(s),Multiple Ovens,Non-laminate Counter |
Exterior Features: | Balcony/Deck(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Community Pool,Lake Subdivision |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Refrigeration,Ceiling Fan(s) |
Dining Area: | Dining in LR/GR,Formal |
Dwelling Type: | Townhouse |
Landscaping: | Grass Back,None |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Pest Control,Street Maint |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 5914005 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Waterfront Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Drive |
Lot SqFt: | 1651.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Islands Elementary School |
High School: | Mesquite Jr High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 6104 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20190419185039268417000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419184950593187000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419184953674660000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419184955915692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419184957885266000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185002966971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185006725293000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185010119530000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185012208446000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185013797461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185015613561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185018034160000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185019532127000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185022711410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185027976170000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185029967069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185031475507000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185034385229000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185042147689000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185044058918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185046040672000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185048796449000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185050702174000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185052277198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185054913429000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185057010430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185101137619000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185103146081000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185106650186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190419185109779300000000-o.jpg |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2019-04-19T14:05:34.556 |
JRHIGHSCHOOL1 | Mesquite High School |
Master Bedroom | Split,Upstairs |
PLUMBING | No Pool |
POOL | 159.41 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2019-08-30T16:03:24.343 |
UCBORCCBS | |
WINDOWS | 85233 |


