4257 S MARBLE Street / Gilbert AZ Short Sale
|
Listing Price: $225,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Year Built: | 2004 |
| Sq Foot: | 2320 |
| MLS#: | 4304115 |
|
|
This Single Family - Detached home for sale in Gilbert AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $225,900. Built in 2004, the Single Family - Detached home offers 2320 square feet of living space. For more information about MLS Number 4304115 or other homes for sale in the 85297 area of Gilbert, contact Grant Phipps.
Not the right house for you? Go Back to Previous Page
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Pet-Friendly, Short Sale |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet |
| Parking / Garage | 3 Car Garage, Side Vehicle Entry, Electric Door Opener |
| Planned Community | The Spectrum |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $2,079 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | HomeSmart |
Did You Know?
The South Rim of the Grand Canyon is by far the most popular destination point for visitors to the park, with its wide assortment of activities and accommodations. From its breathtaking views to its awe-inspiring magnitude, the Grand Canyon’s South Rim is truly a once-in-a-lifetime experience.
|