![]() |
| ||||||||||||
![]() | |||||||||||||
This Single Family - Detached home for sale in Gilbert AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $198,376. Built in 2008, the Single Family - Detached home offers 1601-1800 square feet of living space. For more information about MLS Number 3022516 or other homes for sale in the 85297 area of Gilbert, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Newly Built, Community Pool, Pool, Club House |
| Community Pool | Community Pool, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Great Room, Loft |
| Parking / Garage | 2 Car Garage, Rear Vehicle Entry |
| Planned Community | Power Ranch |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $ |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Richmond American Homes |

Did You Know?Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses. |
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.
