Property Details
Gilbert Metro AreaGilbert, Arizona
$2,195
- Bedrooms: 4
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1601-1800
- Year Built: 2014
- MLS: 6071760

| Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona



Clean and ready to go now! Our application process is first come first served. We do not take a bunch and pick one. Come see it in person before it's gone!
| Street Name: | |
| City: | Gilbert |
| Subdivision: | |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 4 |
| SqFt | 1,601 - 1,800 |
| MLS Number | 6071760 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Gravel/Stone Back |
| Fencing: | Block,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Willie & Coy Payne Jr. High |
| Listing Courtesy of: | Invitation Homes |
| ELEMENTARYSCHOOL1 | Charlotte Patterson Elementary |
| FEATURES1 | |
| HIGHSCHOOL1 | Basha High School |
| LEASEPRICEHISEASON | 2195.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 7492 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200429202048428887000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202049909385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202052318783000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202053825054000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202055150349000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202056527383000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202058005721000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202059798939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202103510511000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202104785662000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202106175037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202107302745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202108580520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202110031435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202112800554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429202114785352000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 29 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-29T15:06:35.912 |
| FORMSREQUIRED | Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85298 |
| HIRESLOCATION |




