Property Details
Gilbert Metro AreaGilbert, Arizona
$1,700
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1401-1600
- Year Built: 1990
- MLS: 6079595

| Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona













Beautiful one level home with 3 bedrooms, 2 bathrooms. Great location! Minutes from shopping center, daycare, dance studio and more. Easy access to freeway. Walking distance to Highland Jr High School. Refrigerator, washer and dryer are all included. **NO PETS ALLOWED**. Monthly rent includes landscaping maintenance fees.
| Street Name: | |
| City: | Gilbert |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 3 |
| SqFt | 1,401 - 1,600 |
| MLS Number | 6079595 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio,Storage Shed(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | PULTE HOMES |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Gravel/Stone Back,Synthetic Grass Frnt |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Planned Community: | None |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Sunscreen(s) |
| Jr. High School: | Highland Jr High School |
| Listing Courtesy of: | ATOP Real Estate |
| ELEMENTARYSCHOOL1 | Towne Meadows Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Highland High School |
| LEASEPRICEHISEASON | 1700.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 0369 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200518224608453863000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220937755513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213634119407000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213714359726000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213708999483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220934078805000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518224815277911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213638425021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213642184072000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213646341179000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213650593520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213654090810000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213658000740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213702457338000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518224219477579000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220910728077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220854341784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220858153367000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220906662878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220929690367000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220914841234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220918701753000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220922470403000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518220925754845000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200517220721862281000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200517220720864771000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 18 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-18T12:05:22.634 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85234 |
| HIRESLOCATION |




