Property Details
4057 E WAGON Court Unit No Common Walls,Two LevelsGilbert, Arizona
$2,100
- Bedrooms: 4
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet: 2001-2250
- Year Built: 2002
- MLS: 6075171

Tweet |
Mortgage Calculator
Request More Information
4057 E WAGON Court Unit No Common Walls,Two LevelsGilbert, Arizona















BEAUTIFUL 3 BEDROOM PLUS LOFT 2.5 BATH HOME ON A CUL-DE SAC STREET HIGHLY UPGRADED THROUGHOUT, WHICH INCLUDES A SEPARATE FAMILY ROOM AND LIVING ROOM, FORMAL DINING ROOM, LARGE MASTER BEDROOM WITH ROMAN TUB, TILE THROUGH OUT, STAINLESS STEEL APPLIANCES. HUGE LOFT AREA. NEST THERMOSTAT, SOLAR PANELS. OWNERS ELECTRIC BILL IS $30.00 PER MONTH, THE SERENE BACKYARD HAS A COVERED PATIO, PAVERS AND DESERT LANDSCAPING.
Street Name: | |
City: | Gilbert |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Wireless Network |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | 2,001 - 2,250 |
MLS Number | 6075171 |
Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd |
Parking Features: | 2.00 |
Architecture: | Other (See Remarks) |
Bldg Number | |
Builder Name | Greystone |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Power Ranch Elementary |
Listing Courtesy of: | Regent Goldstar Real Estate |
ELEMENTARYSCHOOL1 | Power Ranch Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Higley Traditional Academy |
LEASEPRICEHISEASON | 2100.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 8395 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200507155720947965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507155737891411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507155745181449000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507155757712068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507155809828490000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507155817384254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160447384316000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507155835456717000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507155844279967000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507155948764360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160012054262000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160030220245000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160115844068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160128132445000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507161039810260000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160205496584000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160251646184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160423684603000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160325029024000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160815169522000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160837280030000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160511191847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507160516728326000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507161322351025000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507161340740045000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507161349104596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507161410296177000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 7 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-07T11:22:28.226 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85297 |
HIRESLOCATION |


