Property Details
Gilbert Metro AreaGilbert, Arizona
$2,301
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2011
- MLS: 6321676

| Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona




























Newly Remodeled home! Located in the highly desirable town of Gilbert. Just minutes from shopping, the freeway, and amazing restaurants. Enjoy a nice summer day at the community pool, or stay active with all the outdoor amenities that Copper Ranch has to offer. Not only is this a 4 bedroom home, but there is also a spacious loft, and 3 bathrooms. Come see it before rents out!!Rental app:
| Street Name: | |
| City: | Gilbert |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 3.00 |
| Bedroom(s) | 4 |
| SqFt | |
| MLS Number | 6321676 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Spa Htd |
| Parking Features: | 2.00 |
| Architecture: | Other (See Remarks) |
| Bldg Number | |
| Builder Name | KB Home |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Gravel/Stone Front,Yrd Wtring Sys Front |
| Fencing: | Block,Other |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Planned Community: | Community Only |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Sunscreen(s) |
| Jr. High School: | Cooley Middle School |
| Listing Courtesy of: | Balboa Realty, LLC |
| ELEMENTARYSCHOOL1 | Gateway Pointe Elementary |
| FEATURES1 | |
| HIGHSCHOOL1 | Williams Field High School |
| LEASEPRICEHISEASON | 2301.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 2899 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211116020646638038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020646916338000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020647175257000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020647412164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020647593409000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020647763354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020647962893000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020648149114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020648334321000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020648532737000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020648726305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020648908532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020649232565000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020649441240000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020649636748000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020649815976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020650034247000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020650243117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020650419729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020650633232000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020650830266000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020651030557000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020651181140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020651363753000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020651516461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020651716658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020651932253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020652117479000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020652345191000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020652531316000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020652733033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020652921597000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020653115616000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020653264077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020653442149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020653624311000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020653816309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020654026076000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020654187071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020654329295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020654495335000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020654808847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020655025533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020655229402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020655411968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020655610987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020655802552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211116020655978775000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 15 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-11-15T20:06:42.538 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | |
| PLUMBING | No Pool |
| POOL | |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | Monthly |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85296 |
| HIRESLOCATION |




