Property Details
Gilbert Metro AreaGilbert, Arizona
$2,170
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1999
- MLS: 6334684

| Tweet |
Mortgage Calculator
Request More Information
Gilbert Metro AreaGilbert, Arizona










3 Bedroom, 2.5 bath, 2 car garage.
| Street Name: | |
| City: | Gilbert |
| Subdivision: | Smart Home System |
| Bathroom(s) | 2.50 |
| Bedroom(s) | 3 |
| SqFt | |
| MLS Number | 6334684 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Pantry,Refrigerator |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Planned Community: | None |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Greenfield Elementary School |
| Listing Courtesy of: | Invitation Homes |
| ELEMENTARYSCHOOL1 | Greenfield Elementary School |
| FEATURES1 | Skylight(s),Vaulted Ceiling(s) |
| HIGHSCHOOL1 | Gilbert High School |
| LEASEPRICEHISEASON | 2170.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3790 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211223033125414558000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033113450448000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033156053878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033212982284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033247177549000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033058933415000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033310826068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033328129891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033228753034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033141186011000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223033043917147000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 22 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-22T21:23:12.374 |
| FORMSREQUIRED | Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | None |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85296 |
| HIRESLOCATION |




