1091 E SOURWOOD Drive / Gilbert AZ Short Sale
|
Listing Price: $254,900 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Year Built: | 2012 |
| Sq Foot: | 3062 |
| MLS#: | 4634666 |
|
|
This Single Family - Detached home for sale in Gilbert AZ has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $254,900. Built in 2012, the Single Family - Detached home offers 3062 square feet of living space. For more information about MLS Number 4634666 or other homes for sale in the 85298 area of Gilbert, contact Randy Hooker.
Not the right house for you? Go Back to Previous Page
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Newly Built, Pet-Friendly, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Energy Audit, R-Value Upgrades, Multi-Pane Wndws, HERS Rating, Engy Star Appliances, 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Electric Heat, Other |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking / Garage | Separate Strge Area |
| Planned Community | Felty Farms |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile, Concrete |
| Stories | 2 |
| TaxAmount | $1,970 |
| TaxYear | 2012 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Meritage Homes of Arizona, Inc |
Did You Know?
Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
|